<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Sports Blog - Any Sport Any Time</title>
	<atom:link href="http://anysportanytime.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://anysportanytime.ca</link>
	<description>Sports Blog - News - Talk - Comments</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:14:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Eskimos lose Nicholls for the year</title>
		<link>http://anysportanytime.ca/2013/06/eskimos-lose-nicholls-for-the-year/</link>
		<comments>http://anysportanytime.ca/2013/06/eskimos-lose-nicholls-for-the-year/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:14:33 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[british columbia lions]]></category>
		<category><![CDATA[carlos thomas]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[matt nichols]]></category>
		<category><![CDATA[mike reilly]]></category>
		<category><![CDATA[Saskatchewan Roughriders]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12886</guid>
		<description><![CDATA[The Edmonton Eskimos quarterback situation just got a whole lot clearer, just not in the way they had hoped. On Tuesday it was reported that Matt Nichols will be out for the season after sustaining a torn anterior cruciate ligament (better known as an ACL) in his right knee during the Eskimos&#8217; 31-24 loss in [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/eskimos-lose-nicholls-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins grab 2-1 lead on Blackhawks in Stanley Cup Final</title>
		<link>http://anysportanytime.ca/2013/06/bruins-grab-2-1-lead-on-blackhawks-in-stanley-cup-final/</link>
		<comments>http://anysportanytime.ca/2013/06/bruins-grab-2-1-lead-on-blackhawks-in-stanley-cup-final/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:27:01 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[daniel paille]]></category>
		<category><![CDATA[david krejci]]></category>
		<category><![CDATA[nathan horton]]></category>
		<category><![CDATA[patrice bergeron]]></category>
		<category><![CDATA[tim thomas]]></category>
		<category><![CDATA[tuukka rask]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12881</guid>
		<description><![CDATA[The Boston Bruins are only two victories away from winning their second Stanley Cup in three years. On Monday night at the Toronto Dominion Garden in Boston, Tuukka Rask made 28 saves for his third shutout of the postseason as Boston defeated Chicago 2-0 to take a 2-1 lead. Rask should now be the favourite [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/bruins-grab-2-1-lead-on-blackhawks-in-stanley-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs take lead in NBA Finals</title>
		<link>http://anysportanytime.ca/2013/06/spurs-take-lead-in-nba-finals/</link>
		<comments>http://anysportanytime.ca/2013/06/spurs-take-lead-in-nba-finals/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:41:21 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[danny green]]></category>
		<category><![CDATA[emmanuel ginobili]]></category>
		<category><![CDATA[greg popovich]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tim duncan]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12877</guid>
		<description><![CDATA[In the fourth quarter, San Antonio Spurs head coach Greg Popovich hollered to his players during a timeout to &#8220;knock the stuffing out of them&#8221;. In an impressive stretch run by the Spurs they did just that against the Miami Heat in game five of the NBA Finals. Leading 75-74, the Spurs went on a [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/spurs-take-lead-in-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose wins 2013 U.S. Open</title>
		<link>http://anysportanytime.ca/2013/06/rose-wins-2013-u-s-open/</link>
		<comments>http://anysportanytime.ca/2013/06/rose-wins-2013-u-s-open/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:24:26 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[justin rose]]></category>
		<category><![CDATA[nick faldo]]></category>
		<category><![CDATA[phil mickelson]]></category>
		<category><![CDATA[u.s. open]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12873</guid>
		<description><![CDATA[For the first time since the 1996 Masters, an Englishman has won a golf major. On Sunday at the Merion Golf Club just outside of Philadelphia, Justin Rose became victorious despite the fact he shot a four round total of +1, two strokes better than fan favourite Phil Mickelson and Australian Jason Day. For Mickelson [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/rose-wins-2013-u-s-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins tie the Stanley Cup Finals</title>
		<link>http://anysportanytime.ca/2013/06/bruins-tie-the-stanley-cup-finals/</link>
		<comments>http://anysportanytime.ca/2013/06/bruins-tie-the-stanley-cup-finals/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:15:32 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[chris kelly]]></category>
		<category><![CDATA[dan paille]]></category>
		<category><![CDATA[jaromir jagr]]></category>
		<category><![CDATA[Tyler Seguin]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12870</guid>
		<description><![CDATA[We haven&#8217;t heard much about the Boston Bruins line of Tyler Seguin-Chris Kelly-Dan Paille in the 2013 Stanley Cup playoffs. But they were by far the best line on Saturday night during game two of the Stanley Cup Finals. Paille set up Kelly with 5:02 left in the second period to tie the game for [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/bruins-tie-the-stanley-cup-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why golf is much better on television</title>
		<link>http://anysportanytime.ca/2013/06/why-golf-is-much-better-on-television/</link>
		<comments>http://anysportanytime.ca/2013/06/why-golf-is-much-better-on-television/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:04:00 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[charl schwartzel]]></category>
		<category><![CDATA[hunter mahan]]></category>
		<category><![CDATA[phil mickelson]]></category>
		<category><![CDATA[steve stricker]]></category>
		<category><![CDATA[u.s. open]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12866</guid>
		<description><![CDATA[&#160; The Hunter Mahan tee shot on the 16th hole yesterday is a perfect example why golf is a terrible spectator sport and is so much better on television. Mahan delivered a remarkable shot that only landed a few inches from the hole and basically no one was there to see it besides a few [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/why-golf-is-much-better-on-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovechkin wins 2013 Hart Trophy</title>
		<link>http://anysportanytime.ca/2013/06/ovechkin-wins-2013-hart-trophy/</link>
		<comments>http://anysportanytime.ca/2013/06/ovechkin-wins-2013-hart-trophy/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:55:58 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[alexander ovechkin]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[jonathan huberdeau]]></category>
		<category><![CDATA[jonathan toews]]></category>
		<category><![CDATA[martin st. louis]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[nhl awards]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[p.k. subban]]></category>
		<category><![CDATA[paul maclean]]></category>
		<category><![CDATA[sergei bobrovsky]]></category>
		<category><![CDATA[tampa bay lightning]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12862</guid>
		<description><![CDATA[Alexander Ovechkin of the Washington Capitals has won the 2013 Hart Trophy. Ovechkin was the primary reason why the Capitals won the Southeast Division. Ovechkin, who also won the Maurice Richard Trophy, led the NHL with 32 goals. Other award winners included Paul MacLean of the Ottawa Senators as the Jack Adams Trophy winner for [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/ovechkin-wins-2013-hart-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers name Vigneault head coach</title>
		<link>http://anysportanytime.ca/2013/06/rangers-name-vigneault-head-coach/</link>
		<comments>http://anysportanytime.ca/2013/06/rangers-name-vigneault-head-coach/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:34:39 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[john tortorella]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12858</guid>
		<description><![CDATA[The New York Rangers have hired Alain Vigneault as their next head coach. You know something was up when Vigneault had withdrawn his name from the Dallas Stars list. Vigneault had spent the last seven seasons coaching the Vancouver Canucks to seven straight winning seasons and an overall record of 313-170-57. He also took the [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/rangers-name-vigneault-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Sports Preview&#8211;June 15-16&#8211;U.S. Open, Stanley Cup Playoffs, NBA Finals, IndyCar, WMBL &amp; Volleyball</title>
		<link>http://anysportanytime.ca/2013/06/weekend-sports-preview-june-15-16-u-s-open-stanley-cup-playoffs-nba-finals-indycar-wmbl-volleyball/</link>
		<comments>http://anysportanytime.ca/2013/06/weekend-sports-preview-june-15-16-u-s-open-stanley-cup-playoffs-nba-finals-indycar-wmbl-volleyball/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 05:06:38 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[Indy Racing League]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Western Major Baseball League]]></category>
		<category><![CDATA[billy horschel]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[david krejci]]></category>
		<category><![CDATA[frederic winters]]></category>
		<category><![CDATA[gavin schmitt]]></category>
		<category><![CDATA[james hinchcliffe]]></category>
		<category><![CDATA[john perrin]]></category>
		<category><![CDATA[marco andretti]]></category>
		<category><![CDATA[medicine hat mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[milwaukee mile]]></category>
		<category><![CDATA[okotoks dawgs]]></category>
		<category><![CDATA[phil mickelson]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[sean kettering]]></category>
		<category><![CDATA[u.s. open]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[world league]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12854</guid>
		<description><![CDATA[There is  doubt after two days of the 2013 United States Open, the course at Merion is winning. As of Friday, only two players were under par for the second major of the year&#8211; big game Phil Mickelson and little name Billy Horschel at one under par. Prior to the tournament there was speculation that [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/weekend-sports-preview-june-15-16-u-s-open-stanley-cup-playoffs-nba-finals-indycar-wmbl-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat dominate Spurs in Game 4 of NBA Finals</title>
		<link>http://anysportanytime.ca/2013/06/heat-dominate-spurs-in-game-4-of-nba-finals/</link>
		<comments>http://anysportanytime.ca/2013/06/heat-dominate-spurs-in-game-4-of-nba-finals/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 04:08:46 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=12849</guid>
		<description><![CDATA[The Miami Heat have tied the San Antonio Spurs at two after game 4 of the NBA Finals with a 109-93 win on Thursday night. And it was the Heat&#8217;s big three of LeBron James, Dwyane Wade and Chris Bosh that deserve the credit. James had 33 points, Wade had 32 points, while Bosh had [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2013/06/heat-dominate-spurs-in-game-4-of-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache, unable to obtain a mutex lock at the moment. Quick Cache will try again later. -->